Product Price :Get Latest Price
Product BrochureProduct Details:Color | white |
Resistance | yes |
Lead Diameter | 0.6to0.8 |
Dielectric Strength | 1000volts |
Temp Coefficient | 90PPM |
Material | alluminium |
Operating Temp | 325 degree |
Power Rating | depends on customer requirement |
Termination Style | Axial |
Length | 15to61mm |
Tolerance | 5% 3% 2% |
Product Price :Get Latest Price
Product Details:Termination Style | Axial |
Brand | Gurudutta |
Color | multi |
Additional Information:
Product Price :Get Latest Price
Product Details:Termination Style | Axial |
Brand | Gurudutta |
Color | multi |
Physical Dimension in M.M. | Power Rating at 25°C Mounted | |
25 Wattage | 50 Wattage | |
A ± 0.3 | 27 | 50 |
B± 0.3 | 18.3 | 39.8 |
C± 0.3 | 21.4 | 21.4 |
D± 0.3 | 3.18 | 3.18 |
E± 0.3 | 30 | 30 |
F± 0.3 | 15.8 | 15.8 |
G± 0.3 | 15.8 | 15..8 |
H± 0.3 | 2.18 | 2.18 |
Additional Information:
Product Price :Get Latest Price
Product Details:Termination Style | Axial |
Brand | Gurudutta |
Color | multi |
Additional Information:
Explore More Products
© Gurudatta Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited